Uploads by Bchareyre

From Yade

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
18:42, 3 March 2015 GuoFEMxDEM.pdf (file) 428 KB   1
19:06, 25 June 2014 LogosGrenobleWorkshop.png (file) 103 KB   2
13:08, 28 February 2014 Maimosine logo.png (file) 50 KB   1
12:41, 19 August 2013 These BenoitCharlas.pdf (file) 13,35 MB   1
14:02, 23 January 2012 Triax bzr3000.png (file) 56 KB   1
18:09, 2 December 2011 StranskyJirasekParticles2011.pdf (file) 423 KB   1
18:08, 2 December 2011 ThoenietAlParticles2011.pdf (file) 2,28 MB   1
18:07, 2 December 2011 ScholtesDonzeParticles2011.pdf (file) 1,2 MB   1
17:59, 2 December 2011 KozickyTejchmanParticles2011.pdf (file) 766 KB   1
12:17, 14 October 2011 MasterMarzougui.pdf (file) 1,64 MB   1
15:43, 6 October 2011 VanTranTiengThesis.pdf (file) 9,74 MB   1
18:57, 19 September 2011 ColliderTimesOptimal.png (file) 30 KB   1
18:56, 19 September 2011 ColliderTimes.png (file) 59 KB   1
09:46, 6 June 2011 YadeRefDoc.pdf (file) 1,4 MB   7
14:22, 3 June 2011 YadeFormulation.pdf (file) 684 KB   4
19:00, 25 May 2011 YadeManuals.pdf (file) 2,09 MB   3
11:46, 14 February 2011 AcknowledgingYADE.pdf (file) 191 KB   1
12:50, 10 December 2010 Cylinder-sphere.png (file) 54 KB   1
08:57, 8 December 2010 Kdevelop-launch-debug.png (file) 55 KB   2
08:51, 8 December 2010 Kdevelop-launch-debug1.png (file) 47 KB   1
13:40, 1 October 2010 Grain34.jpeg (file) 13 KB discretized grain from tomography data 1
19:38, 1 July 2010 Kdev4 3.png (file) 352 KB   1
19:37, 1 July 2010 Kdev4 2.png (file) 183 KB   1
19:37, 1 July 2010 Kdev4 1.png (file) 132 KB   1
19:21, 1 July 2010 Kdevelop-dynamic-members-documentation.png (file) 292 KB   1
16:58, 1 July 2010 Chareyre&Villard2005 licensed.pdf (file) 656 KB   1
17:55, 30 June 2010 Q-eps-watercontent wiki3.png (file) 33 KB   1
17:55, 30 June 2010 Wetting-drying-cycles wiki2.png (file) 48 KB   1
17:54, 30 June 2010 LocalCapillaryLaw wiki1.png (file) 36 KB   1
17:49, 22 June 2010 Cell volume.png (file) 238 KB   1
16:13, 16 June 2010 StrainLocPeriodic.png (file) 125 KB Deviatoric srain map in a triaxial test simulation with periodic bondary conditions (10k spheres and elastic-frictional contacts). 1
16:42, 31 March 2010 Capillary.tar (file) 9,67 MB Reverted to version as of 15:33, 31 March 2010 3
16:40, 31 March 2010 Capillary.gz (file) 2,58 MB   1