Difference between revisions of "1st Yade Workshop"
From Yade
(38 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ |
__NOTOC__ |
||
⚫ | |||
+ | = '''Y'''et '''A'''nother '''D'''iscrete '''E'''lement Workshop = |
||
⚫ | |||
⚫ | |||
⚫ | |||
+ | == NEW: The booklet of presentations is [https://yade-dem.org/publi/1stWorkshop/booklet.pdf available] == |
||
⚫ | |||
− | Applications of the DEM are not the priority. However, some time may be allocated for them in order to have an overview of the current trends on this side (maybe half a day, in the form of 15' talks), especially for those applications that require new developments. |
||
− | The largest part of the workshop will be dedicated to the numerical/development aspects. And part of this (maybe the last day) will take the form of less formal meetings really focused on the Yade project. |
||
⚫ | |||
⚫ | |||
− | After a suggestion of Klaus Thoeni, a coding session may be organized for Yade devs. |
||
+ | |||
⚫ | |||
+ | The '''1st Yade Workshop''' will be held on '''7-9 July in Grenoble, France'''. |
||
⚫ | |||
⚫ | |||
⚫ | |||
+ | Particle-scale modeling remains an area of active developments, decades after the pioneering work of P. Cundall. A large part of these developments is mirrored by contributions to the open source platform Yade-DEM. |
||
⚫ | |||
+ | ==='''Download the [http://geo.hmg.inpg.fr/~chareyre/nolist/nolist_YADEWS/programmV2.pdf program]'''=== |
||
+ | ==='''Check also the access [http://geo.hmg.inpg.fr/~chareyre/nolist/nolist_YADEWS/mapYWb.png map]. '''=== |
||
+ | The list of sessions includes: |
||
+ | *DEM applications |
||
+ | *Numerical methods and modeling techniques |
||
+ | *Complex shapes |
||
+ | *Multiphase couplings |
||
+ | The last day will take the form of short talks and less formal meetings focused on the Yade-DEM project. A coding and brainstorming session will be organised for Yade devs, and coordinated by '''Klaus Thoeni'''. For more info see [[Brainstorming]]. |
||
− | == Preliminary list of topics == |
||
⚫ | |||
− | ===Recent developments=== |
||
+ | === Contact & Registration === |
||
− | * Multidomain DEM-FEM |
||
+ | '''We will still accept a limited number of registrations''' |
||
− | * Multiscale DEMxFEM |
||
− | * Fluid couplings (different types of) |
||
− | * Other multiphysics couplings |
||
− | * Complex shapes, clumps, wires, grids, membranes |
||
+ | For registration and practical informations [mailto:yadedemboard@gmail.com email us]. |
||
− | ===Performance and parallelization=== |
||
+ | A template registration form is [[Registration | here]], please fill in your data and send it to the above adress. |
||
− | * Benchmarks |
||
− | * Bottlenecks |
||
− | * OMP vs. MPI |
||
− | * Hardware |
||
− | === |
+ | === Invited Speakers === |
+ | *'''Anton Gladky '''(TU Freiberg) |
||
− | *A review of available DEM codes |
||
+ | *'''Klaus Thoeni''' (Univ. Newcastle AU) |
||
− | *Woo DEM |
||
+ | *'''Alexander Eulitz''' (TU Berlin) |
||
− | *Couplings different softwares via Python |
||
+ | *'''Frédéric Donzé '''(Univ. Grenoble) |
||
− | *Operating systems |
||
+ | *'''Jan Stránský''' (TU Prague) |
||
+ | *'''Jérôme Duriez'''(Univ. Grenoble) |
||
+ | *'''Christian Jakob''' (TU Freiberg) |
||
+ | *'''Burak ER''' |
||
+ | *'''François Kneib'''(IRSTEA Grenoble) |
||
+ | *'''Václav Šmilauer''' (Prague) |
||
+ | *'''Ricardo Pieralisi''' (Univ. Catalunya) |
||
+ | *'''Janek Kozicki''' (TU Gdansk) |
||
+ | *'''Emanuele Catalano''' (Itasca CG Lyon) |
||
− | === |
+ | === Organizing Comitee === |
+ | *Bruno Chareyre (Grenoble Inst. of Tech. / 3SR Lab) |
||
+ | *Caroline Chalak (Grenoble Inst. of Tech. / 3SR Lab) |
||
⚫ | |||
− | * Hosting |
||
⚫ | |||
− | * Packaging |
||
⚫ | |||
− | * Management |
||
− | * Funding |
Latest revision as of 17:33, 14 December 2014
Yet Another Discrete Element Workshop
Grenoble, July 7-9, 2014
NEW: The booklet of presentations is available
Objectives
The 1st Yade Workshop will be held on 7-9 July in Grenoble, France.
Particle-scale modeling remains an area of active developments, decades after the pioneering work of P. Cundall. A large part of these developments is mirrored by contributions to the open source platform Yade-DEM.
The objective of this workshop is to gather people interested in DEM and DEM-related developments, with special focus on new models and couplings, algorithmic issues, performance and parallelization.
Download the program
Check also the access map.
The list of sessions includes:
- DEM applications
- Numerical methods and modeling techniques
- Complex shapes
- Multiphase couplings
The last day will take the form of short talks and less formal meetings focused on the Yade-DEM project. A coding and brainstorming session will be organised for Yade devs, and coordinated by Klaus Thoeni. For more info see Brainstorming.
The 1st Yade Workshop will be an opportunity for the people developing Yade-DEM and other DEM codes to meet each other, share ideas and elaborate workplans and cooperations.
Contact & Registration
We will still accept a limited number of registrations
For registration and practical informations email us.
A template registration form is here, please fill in your data and send it to the above adress.
Invited Speakers
- Anton Gladky (TU Freiberg)
- Klaus Thoeni (Univ. Newcastle AU)
- Alexander Eulitz (TU Berlin)
- Frédéric Donzé (Univ. Grenoble)
- Jan Stránský (TU Prague)
- Jérôme Duriez(Univ. Grenoble)
- Christian Jakob (TU Freiberg)
- Burak ER
- François Kneib(IRSTEA Grenoble)
- Václav Šmilauer (Prague)
- Ricardo Pieralisi (Univ. Catalunya)
- Janek Kozicki (TU Gdansk)
- Emanuele Catalano (Itasca CG Lyon)
Organizing Comitee
- Bruno Chareyre (Grenoble Inst. of Tech. / 3SR Lab)
- Caroline Chalak (Grenoble Inst. of Tech. / 3SR Lab)
Acknowledgement
The workshop is supported by Maimosine, Fédération VOR, Fédération 3G, Université Grenoble Alpes, and région Rhône-Alpes.