Difference between revisions of "Authors and contributors"
From Yade
| m | |||
| (56 intermediate revisions by 15 users not shown) | |||
| Line 1: | Line 1: | ||
| __NOTOC__ | __NOTOC__ | ||
| − | <div style="font-size: 90%;color: #444;">Please upload your photo and update information about you, like adding a hyperlink to your homepage.</div> | ||
| − | = Yade developers = | ||
| − | Listed by number of commits, as in last (12/2010) updated list of contributors for "copyright" file (*). | ||
| {| border="1" style="margin:10;padding:0;width:100%;border: 1px solid #ddd;border-collapse:collapse;background-color:#fff;" | {| border="1" style="margin:10;padding:0;width:100%;border: 1px solid #ddd;border-collapse:collapse;background-color:#fff;" | ||
| − | |||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| + | <span style="font-size:140%">'''Yade Project Leader'''</span> | ||
| − | [[Image:Vaclav_Smilauer_cvut-photo.jpg|120px|left]] | ||
| + | [[Image:essaib5.jpg|100px|left]] | ||
| − | *'''Vaclav Smilauer''', PhD student | ||
| + | *'''Bruno Chareyre''', Assistant professor | ||
| − | **''From:'' [http://ujf-grenoble.fr/ Lab 3SR UJF Grenoble], [http://www.fsv.cvut.cz/ CVUT Prague] Departement of [http://ksm.fsv.cvut.cz/ Structural Mechanics] | ||
| + | **''From:'' [http://3sr.hmg.inpg.fr/3sr/ Lab 3SR - Grenoble INP] | ||
| − | **''PhD Focus:'' Discrete modelling of concrete impact | ||
| + | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | **''Also:'' modellling with tetrahedra, framework cleanup, build system | ||
| + | <span style="font-size:140%">'''Yade Project and Package Manager'''</span> | ||
| + | [[Image:Ant_gl.JPG|120px|left]] | ||
| + | *'''Anton Gladky''', PhD | ||
| + | **''From:'' TU Bergakademie Freiberg | ||
| + | |} | ||
| + | = Contributors = | ||
| + | See also up-to-date [https://launchpad.net/yade/+topcontributors launchpad] and [https://www.ohloh.net/p/yade/contributors ohloh](**) pages. | ||
| + | {| border="1" style="margin:10;padding:0;width:100%;border: 1px solid #ddd;border-collapse:collapse;background-color:#fff;" | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image: | + | [[Image:Ant_gl.JPG|60px|left]] | 
| − | * | + | *'''Anton Gladky''', PhD | 
| + | **''From:'' TU Bergakademie Freiberg | ||
| − | **''From:'' [http://www.pg.gda.pl/eng.html Gdansk University of Technology], Civil Engineering Department, [http://www.3s.hmg.inpg.fr/ L3S] | ||
| − | **''Focus:''  | + | **''Focus:'' DEM modeling of mining rocks | 
| + | **''Also: '' Mineral processing | ||
| − | **''Also:'' Lattice Geometrical Model, documentation, website, releases, mailing lists | ||
| |- | |- | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image:essaib5.jpg| | + | [[Image:essaib5.jpg|60px|left]] | 
| *'''Bruno Chareyre''', Assistant professor | *'''Bruno Chareyre''', Assistant professor | ||
| − | **''From:'' [http:// | + | **''From:'' [http://3sr.hmg.inpg.fr/3sr/ Lab 3SR - Grenoble INP] | 
| **''Focus:'' DEM modelling in geomechanics, solid-fluid couplings, micromechanics | **''Focus:'' DEM modelling in geomechanics, solid-fluid couplings, micromechanics | ||
| **''Also: ''Quasi-static behaviour, shear tests, cohesive contacts, wires and membranes. | **''Also: ''Quasi-static behaviour, shear tests, cohesive contacts, wires and membranes. | ||
| + | |- | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image: | + | [[Image:jan-stransky.gif|60px|left]] | 
| + | *[http://mech.fsv.cvut.cz/~stransky/ '''Jan Stránský'''], PhD student | ||
| − | *'''Anton Gladky''', PhD | ||
| − | **''From:'' [ | + | **''From:'' [http://www.fsv.cvut.cz/ CTU Prague] | 
| − | **''Focus:''  | + | **''Focus:'' DEM modeling of concrete | 
| − | **''Also: ''  | + | **''Also: '' DEM-FEM coupling | 
| |- | |- | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image:Unknown.png| | + | [[Image:Unknown.png|60px|left]] | 
| + | *[https://www6.paca.inrae.fr/recover/Membres-du-laboratoire/Pages-personnelles/Jerome-DURIEZ '''Jérôme Duriez'''], PhD | ||
| − | *'''Sergei Dorofeenko''', PhD | ||
| − | **''From:'' [ | + | **''From:'' [https://www6.paca.inrae.fr/recover/ INRAE, RECOVER] | 
| − | **''Focus:''  | + | **''Focus:'' unsaturated soils micromechanics | 
| + | **''Also: '' damage in cohesive materials, constitutive modelling  | ||
| − | **''Also: ''? | ||
| + | |- | ||
| + | |valign="top" style="width:50%" | <!--  | ||
| + | ------------------------------------------------------ --> | ||
| + | [[Image:Unknown.png|60px|left]] | ||
| + | *['''François Kneib'''], PhD student | ||
| + | **''From:'' Grenoble Univ., 3SR Lab | ||
| + | **''Focus:'' | ||
| + | **''Also: '' | ||
| + | |- | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image: | + | [[Image:yade.png|60px|left]] | 
| − | *''' | + | *['''Donia Marzougui'''], PhD student | 
| − | **''From:''  | + | **''From:'' Grenoble Univ., 3SR Lab | 
| − | **''Focus:''  | + | **''Focus:'' shear flow, rheology of dense suspensions. | 
| + | **''Also: '' DEM-fluid coupling, periodic boundary conditions, lubrication forces. | ||
| − | **''Also:'' ? | ||
| |- | |- | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image: | + | [[Image:foto-christian2010.jpg|60px|left]] | 
| − | *''' | + | *'''Christian Jakob''', PhD | 
| − | **''From:'' [http:// | + | **''From:'' [http://tu-freiberg.de/fakult3/gt/index.en.html TU Bergakademie Freiberg, Germany] | 
| − | **''Focus:''  | + | **''Focus:'' micromechanics of wet sand, solid-fluid coupling with DEM | 
| + | **''Also: '' soil liquefaction without seismic input, triggermechanisms for collapse of grain structure | ||
| − | **''Also: '' Multi-physics | ||
| + | |- | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image: | + | [[Image:LucScholtes.jpg|60px|left]] | 
| − | *''' | + | *'''Luc Scholtès''', Assistant Professor | 
| − | **''From:''  | + | **''From:'' National School of Geology, GeoRessources Lab, France | 
| + | **''Focus:'' Geomechanics, Rocks, Soils, Hydro-Mechanical Coupling | ||
| − | **''Focus:'' ? | ||
| − | **''Also: ''  | + | **''Also: '' Fractures | 
| |- | |- | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image: | + | [[Image:chiara.jpeg|60px|left]] | 
| − | *''' | + | *'''Chiara Modenese''', PhD student | 
| − | **''From:'' [University of Oxford] | + | **''From:'' [http://www.eng.ox.ac.uk/civil/ University of Oxford] | 
| − | **''Focus:''  | + | **''Focus:'' DEM modelling of lunar soil | 
| + | **''Also: '' Cohesive powders, contact mechanics, triaxial tests. | ||
| − | **''Also: '' ? | ||
| + | |- | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image: | + | [[Image:KlausThoeni.jpg|60px|left]] | 
| − | *''' | + | *['''Klaus Thoeni'''], PhD | 
| − | **''From:'' [http://www. | + | **''From:'' [http://www.newcastle.edu.au The University of Newcastle, Australia] | 
| − | **''Focus:''  | + | **''Focus:'' Rock mechanics, Rockfalls, Wire meshes, Geomechanics | 
| − | **''Also: ''  | + | **''Also: '' Fragmentation, Coupling | 
| + | |} | ||
| + | |||
| + | = Hall of Fame (TOP 10 number of lines in source code) = | ||
| + | <div style="font-size: 90%;color: #444;">Number of lines measured 2013/05.</div> | ||
| + | |||
| + | |||
| + | {| border="1" style="margin:10;padding:0;width:100%;border: 1px solid #ddd;border-collapse:collapse;background-color:#fff;" | ||
| + | |||
| + | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| + | [[Image:Vaclav_Smilauer-photo2.png|60px|left]] | ||
| + | *'''Václav Šmilauer''', PhD | ||
| + | **''From:'' [http://uibk.ac.at/ Universität Innsbruck] (now freelance) | ||
| + | **''Focus:'' Python interface, parallelization, Concrete Particle Model | ||
| + | **''Develops the [http://woodem.eu WooDEM] fork.'' | ||
| + | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| + | [[Image:essaib5.jpg|60px|left]] | ||
| + | *'''Bruno Chareyre''', Assistant professor | ||
| + | **''From:'' [http://3sr.hmg.inpg.fr/3sr/ Lab 3SR - Grenoble INP] | ||
| + | **''Focus:'' DEM modelling in geomechanics, solid-fluid couplings, micromechanics | ||
| + | **''Also: ''Quasi-static behaviour, shear tests, cohesive contacts, wires and membranes. | ||
| |- | |- | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image: | + | [[Image:Ant_gl.JPG|60px|left]] | 
| − | *''' | + | *'''Anton Gladky''', PhD | 
| + | **''From:'' TU Bergakademie Freiberg | ||
| − | **''From:'' [http://www.3s.hmg.inpg.fr/ Lab 3SR - Grenoble INP] | ||
| − | **''Focus:''  | + | **''Focus:'' DEM modeling of mining rocks | 
| − | **''Also: ''   | + | **''Also: '' Mineral processing | 
| + | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| + | [[Image:Janek Kozicki.png|60px|left]] | ||
| + | *[http://janek.kozicki.pl/ '''Janek Kozicki'''], PhD | ||
| + | **''From:'' [http://www.pg.gda.pl/eng.html Gdansk University of Technology], Civil Engineering Department, [http://3sr.hmg.inpg.fr/3sr/ Lab 3SR] | ||
| + | **''Focus:'' core yade development and design | ||
| + | **''Also:'' Lattice Geometrical Model, documentation, website, mailing lists | ||
| + | |- | ||
| + | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| + | [[Image:chiara.jpeg|60px|left]] | ||
| + | *'''Chiara Modenese''', PhD student | ||
| + | **''From:'' [http://www.eng.ox.ac.uk/civil/ University of Oxford] | ||
| + | **''Focus:'' DEM modelling of lunar soil | ||
| + | **''Also: '' Cohesive powders, contact mechanics, triaxial tests. | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image: | + | [[Image:sdorof.png|60px|left]] | 
| − | *''' | + | *'''Sergei Dorofeenko''', PhD | 
| − | **''From:'' [http://www. | + | **''From:'' [http://www.icp.ac.ru/eng/index.html IPCP RAS, Chernogolovka] | 
| − | **''Focus:''  | + | **''Focus:'' DEM modelling of a granular flows. | 
| + | **''Also: '' DEM-CFD coupling, simulation of a multiphase flows with chemical reactions | ||
| − | **''Also: ''  Solid-fluid in fractured rocks. | ||
| + | |- | ||
| + | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| + | [[Image:jan-stransky.gif|60px|left]] | ||
| + | *[http://mech.fsv.cvut.cz/~stransky/ '''Jan Stránský'''], PhD student | ||
| + | **''From:'' [http://www.fsv.cvut.cz/ CTU Prague] | ||
| + | **''Focus:'' DEM modeling of concrete | ||
| + | **''Also: '' DEM-FEM coupling | ||
| + | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| + | [[Image:Unknown.png|60px|left]] | ||
| + | *['''François Kneib'''], PhD student | ||
| + | **''From:'' Grenoble Univ., 3SR Lab | ||
| + | **''Focus:'' | ||
| + | **''Also: '' | ||
| |- | |- | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image:Unknown.png| | + | [[Image:Unknown.png|60px|left]] | 
| + | *[https://www6.paca.inrae.fr/recover/personnel/equipes/jerome-duriez '''Jérôme Duriez'''], PhD | ||
| − | *'''Luc Sibille''', Assistant professor | ||
| − | **''From:'' [ | + | **''From:'' [https://www6.paca.inrae.fr/recover/ INRAE, RECOVER] | 
| − | **''Focus:'' ? | ||
| − | **''Also: '' ? | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image: | + | [[Image:foto-christian2010.jpg|60px|left]] | 
| − | *''' | + | *'''Christian Jakob''', PhD | 
| + | **''From:'' [http://tu-freiberg.de/fakult3/gt/index.en.html TU Bergakademie Freiberg, Germany] | ||
| − | **''From:'' [University of Tennessee, Knoxville] | ||
| + | **''Focus:'' micromechanics of wet sand, solid-fluid coupling with DEM | ||
| − | **''Focus:'' ? | ||
| + | **''Also: '' soil liquefaction without seismic input, triggermechanisms for collapse of grain structure | ||
| − | **''Also: '' ? | ||
| |} | |} | ||
| (*) With an exception for Olivier Galizzi, who commited a lot in early days of Yade but left development very soon after. he is listed in "Founders" below. | (*) With an exception for Olivier Galizzi, who commited a lot in early days of Yade but left development very soon after. he is listed in "Founders" below. | ||
| + | |||
| + | (**) If you use or develop Yade but you are not registered at ohloh, please do so and declare yourself as a yade user and/or developer [https://www.ohloh.net/p?sort=users&q=yade# here] and/or [https://www.ohloh.net/p/yade/contributors here] (click yourself in the list and declare "I'm this person"). It helps getting updated data and a nice google map showing Yade community. Remember to set you location in ohloh's profile in order to display it on the map. | ||
| + | |||
| + | = IT Support = | ||
| + | {| border="1" style="margin:0;padding:0;width:100%;border: 1px solid #ddd;border-collapse:collapse;background-color:#fff;" | ||
| + | |||
| + | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| + | [[Image:Unknown.png|60px|left]] | ||
| + | *'''Rémi Cailletaud''', IT Engineer | ||
| + | **''From:'' [http://3sr.hmg.inpg.fr/3sr/ Lab 3SR - CNRS - Grenoble] | ||
| + | **''Contribution:'' Automatic builds, regression tests, web hosting, in-house HPC support. | ||
| + | |} | ||
| = Founders = | = Founders = | ||
| Line 106: | Line 178: | ||
| {| border="1" style="margin:0;padding:0;width:100%;border: 1px solid #ddd;border-collapse:collapse;background-color:#fff;" | {| border="1" style="margin:0;padding:0;width:100%;border: 1px solid #ddd;border-collapse:collapse;background-color:#fff;" | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image:Frederic Victor Donze.jpg| | + | [[Image:Frederic Victor Donze.jpg|60px|left]] | 
| *[http://geo.hmg.inpg.fr/frederic/ '''Frédéric Victor Donzé'''], Professor | *[http://geo.hmg.inpg.fr/frederic/ '''Frédéric Victor Donzé'''], Professor | ||
| **''From:'' [http://www.ujf-grenoble.fr/37654972/1/fiche___pagelibre/ University Joseph Fourier, Grenoble] | **''From:'' [http://www.ujf-grenoble.fr/37654972/1/fiche___pagelibre/ University Joseph Fourier, Grenoble] | ||
| Line 112: | Line 184: | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image:Olivier Galizzi.png| | + | [[Image:Olivier Galizzi.png|60px|left]] | 
| *[http://www-evasion.imag.fr/Membres/Olivier.Galizzi/ '''Olivier Galizzi'''], [http://developer.berlios.de/users/galizzi/ 2] retired PhD student | *[http://www-evasion.imag.fr/Membres/Olivier.Galizzi/ '''Olivier Galizzi'''], [http://developer.berlios.de/users/galizzi/ 2] retired PhD student | ||
| **''From:'' [http://www-evasion.imag.fr/ EVASION] / [http://www-gravir.imag.fr/ GRAVIR] - [http://www.imag.fr/ IMAG], Institute of Informatics and Applied Mathematics in Grenoble | **''From:'' [http://www-evasion.imag.fr/ EVASION] / [http://www-gravir.imag.fr/ GRAVIR] - [http://www.imag.fr/ IMAG], Institute of Informatics and Applied Mathematics in Grenoble | ||
| Line 118: | Line 190: | ||
| |- | |- | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image:Janek Kozicki.png| | + | [[Image:Janek Kozicki.png|60px|left]] | 
| *[http://janek.kozicki.pl/ '''Janek Kozicki'''] [http://developer.berlios.de/users/cosurgi/ 2], PhD | *[http://janek.kozicki.pl/ '''Janek Kozicki'''] [http://developer.berlios.de/users/cosurgi/ 2], PhD | ||
| **''From:'' [http://www.pg.gda.pl/eng.html GUT Civil Engineering], [http://www.3s.hmg.inpg.fr/ L3S] | **''From:'' [http://www.pg.gda.pl/eng.html GUT Civil Engineering], [http://www.3s.hmg.inpg.fr/ L3S] | ||
| Line 131: | Line 203: | ||
| {| border="1" style="margin:0;padding:0;width:100%;border: 1px solid #ddd;border-collapse:collapse;background-color:#fff;" | {| border="1" style="margin:0;padding:0;width:100%;border: 1px solid #ddd;border-collapse:collapse;background-color:#fff;" | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image:Felix Darve.jpg| | + | [[Image:Felix Darve.jpg|60px|left]] | 
| *'''Félix Darve''', Professor | *'''Félix Darve''', Professor | ||
| − | **''From:'' [http:// | + | **''From:'' [http://3sr.hmg.inpg.fr/3sr/ Lab 3SR - INP Grenoble] | 
| **''Contribution:'' provided funding for our project from various european research programs | **''Contribution:'' provided funding for our project from various european research programs | ||
| |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> | ||
| − | [[Image:Francois Faure.gif| | + | [[Image:Francois Faure.gif|60px|left]] | 
| *[http://www-evasion.imag.fr/~Francois.Faure/ '''François Faure'''], Assistant professor | *[http://www-evasion.imag.fr/~Francois.Faure/ '''François Faure'''], Assistant professor | ||
| **''From:'' [http://www.ujf-grenoble.fr/37654972/1/fiche___pagelibre/ University Joseph Fourier], [http://www.inrialpes.fr/jsp/fiche_pagelibre.jsp?CODE=36392593&LANGUE=1 INRIA], Grenoble | **''From:'' [http://www.ujf-grenoble.fr/37654972/1/fiche___pagelibre/ University Joseph Fourier], [http://www.inrialpes.fr/jsp/fiche_pagelibre.jsp?CODE=36392593&LANGUE=1 INRIA], Grenoble | ||
| Line 157: | Line 229: | ||
| * Emanuele Catalano <catalano_at_hmg.inpg.fr> | * Emanuele Catalano <catalano_at_hmg.inpg.fr> | ||
| * Luc Scholtes <lscholtes63_at_gmail.com> | * Luc Scholtes <lscholtes63_at_gmail.com> | ||
| − | * Jan Stránský < | + | * Jan Stránský <jan.stransky_at_fsv.cvut.cz> | 
| * Luc Sibille <luc.sibille_at_univ-nantes.fr> | * Luc Sibille <luc.sibille_at_univ-nantes.fr> | ||
| * Feng Chen <fchen3_at_utk.edu> | * Feng Chen <fchen3_at_utk.edu> | ||
| + | |||
| + | [[A couple tricks for stats]] | ||
| + | |||
| [[Category:overview]] | [[Category:overview]] | ||
Latest revision as of 12:58, 10 February 2020
| Yade Project Leader 
 | Yade Project and Package Manager 
 | 
Contributors
See also up-to-date launchpad and ohloh(**) pages.
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
Hall of Fame (TOP 10 number of lines in source code)
Number of lines measured 2013/05.
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
| 
 | 
 | 
(*) With an exception for Olivier Galizzi, who commited a lot in early days of Yade but left development very soon after. he is listed in "Founders" below.
(**) If you use or develop Yade but you are not registered at ohloh, please do so and declare yourself as a yade user and/or developer here and/or here (click yourself in the list and declare "I'm this person"). It helps getting updated data and a nice google map showing Yade community. Remember to set you location in ohloh's profile in order to display it on the map.
IT Support
| 
 | 
Founders
| 
 | 
 | 
| 
 | 
 | 
Benefactors
| 
 | 
 | 
12/2010 updated list of contributors for "copyright" file
- Václav Šmilauer <eu_at_doxos.eu>
- Olivier Galizzi <olivier.galizzi_at_imag.fr>
- Janek Kozicki <cosurgi_at_gmail.com>
- Bruno Chareyre <bruno.chareyre_at_hmg.inpg.fr>
- Anton Gladky <gladky.anton_at_gmail.com>
- Sergei Dorofeenko <dorofeenko_at_icp.ac.ru>
- Jerome Duriez <duriez_at_geo.hmg.inpg.fr>
- Vincent Richefeu <richefeu_at_gmail.com>
- Chiara Modenese <c.modenese_at_gmail.com>
- Boon Chiaweng <booncw_at_hotmail.com>
- Emanuele Catalano <catalano_at_hmg.inpg.fr>
- Luc Scholtes <lscholtes63_at_gmail.com>
- Jan Stránský <jan.stransky_at_fsv.cvut.cz>
- Luc Sibille <luc.sibille_at_univ-nantes.fr>
- Feng Chen <fchen3_at_utk.edu>















