Difference between revisions of "Authors and contributors"
From Yade
Line 1: | Line 1: | ||
__NOTOC__ |
__NOTOC__ |
||
<div style="font-size: 90%;color: #444;">Please upload your photo and update information about you, like adding a hyperlink to your homepage.</div> |
<div style="font-size: 90%;color: #444;">Please upload your photo and update information about you, like adding a hyperlink to your homepage.</div> |
||
− | = Yade |
+ | = Yade developers = |
+ | Listed by number of commits, as in last (12/2010) updated list of contributors for "copyright" file. |
||
− | Listed in the order of joining the project. |
||
− | {| border="1" style="margin: |
+ | {| border="1" style="margin:10;padding:0;width:100%;border: 1px solid #ddd;border-collapse:collapse;background-color:#fff;" |
+ | |||
+ | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
+ | [[Image:Vaclav_Smilauer_cvut-photo.jpg|120px|left]] |
||
+ | *'''Vaclav Smilauer''', PhD student |
||
+ | **''From:'' [http://ujf-grenoble.fr/ Lab 3SR UJF Grenoble], [http://www.fsv.cvut.cz/ CVUT Prague] Departement of [http://ksm.fsv.cvut.cz/ Structural Mechanics] |
||
+ | **''PhD Focus:'' Discrete modelling of concrete impact |
||
+ | **''Also:'' modellling with tetrahedra, framework cleanup, build system |
||
+ | |||
|valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
|valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
[[Image:Janek Kozicki.png|120px|left]] |
[[Image:Janek Kozicki.png|120px|left]] |
||
− | *[http://janek.kozicki.pl/ '''Janek Kozicki''' |
+ | *[http://janek.kozicki.pl/ '''Janek Kozicki'''], PhD |
**''From:'' [http://www.pg.gda.pl/eng.html Gdansk University of Technology], Civil Engineering Department, [http://www.3s.hmg.inpg.fr/ L3S] |
**''From:'' [http://www.pg.gda.pl/eng.html Gdansk University of Technology], Civil Engineering Department, [http://www.3s.hmg.inpg.fr/ L3S] |
||
**''Focus:'' core yade development and design |
**''Focus:'' core yade development and design |
||
**''Also:'' Lattice Geometrical Model, documentation, website, releases, mailing lists |
**''Also:'' Lattice Geometrical Model, documentation, website, releases, mailing lists |
||
+ | |- |
||
− | |||
|valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
|valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
[[Image:essaib5.jpg|120px|left]] |
[[Image:essaib5.jpg|120px|left]] |
||
− | *'''Bruno Chareyre''' |
+ | *'''Bruno Chareyre''', Assistant professor |
+ | **''From:'' [http://www.3s.hmg.inpg.fr/ Lab 3SR - Grenoble INP] |
||
+ | **''Focus:'' DEM modelling in geomechanics, solid-fluid couplings, micromechanics |
||
+ | **''Also: ''Quasi-static behaviour, shear tests, cohesive contacts, wires and membranes. |
||
+ | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
+ | [[Image:Unknown.png|120px|left]] |
||
+ | *'''Anton Gladky''', PhD |
||
+ | **''From:'' [T.U. Freiberg] |
||
+ | **''Focus:'' ? |
||
+ | **''Also: '' ? |
||
+ | |- |
||
+ | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
+ | [[Image:Unknown.png|120px|left]] |
||
+ | *'''Sergei Dorofeenko''', PhD |
||
+ | **''From:'' [http://www.icp.ac.ru/eng/index.html IPCP RAS, Chernogolovka] |
||
+ | **''Focus:'' ? |
||
+ | **''Also: ''? |
||
+ | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
+ | [[Image:Unknown.png|120px|left]] |
||
+ | *'''Jerome Duriez''', PhD student |
||
**''From:'' [http://www.3s.hmg.inpg.fr/ Lab 3S - INP Grenoble] |
**''From:'' [http://www.3s.hmg.inpg.fr/ Lab 3S - INP Grenoble] |
||
+ | **''Focus:'' ? |
||
− | **''Focus:'' DEM modelling in geomechanics, micromechanics of granular materials |
||
+ | **''Also:'' ? |
||
− | **''Also: ''Quasi-static behaviour, shear tests, simulation of full scale geotechnical problems |
||
− | |||
|- |
|- |
||
− | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
− | [[Image:Vaclav_Smilauer_cvut-photo.jpg|120px|left]] |
||
− | *'''Vaclav Smilauer''' [http://developer.berlios.de/users/eudoxos/ 2], PhD student |
||
− | **''From:'' [http://ujf-grenoble.fr/ L3S UJF Grenoble], [http://www.fsv.cvut.cz/ CVUT Prague] Departement of [http://ksm.fsv.cvut.cz/ Structural Mechanics] |
||
− | **''PhD Focus:'' Discrete modelling of concrete impact |
||
− | **''Also:'' modellling with tetrahedra, framework cleanup, build system |
||
− | |||
|valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
|valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
[[Image:Richefeu.jpg|120px|left]] |
[[Image:Richefeu.jpg|120px|left]] |
||
− | *'''Vincent Richefeu''' |
+ | *'''Vincent Richefeu''', Assistant professor |
**''From:'' [http://www.ujf-grenoble.fr/ L3S UJF Grenoble] |
**''From:'' [http://www.ujf-grenoble.fr/ L3S UJF Grenoble] |
||
**''Focus:'' Micromechanics of wet granular materials |
**''Focus:'' Micromechanics of wet granular materials |
||
**''Also: '' Multi-physics |
**''Also: '' Multi-physics |
||
− | |} |
||
− | |||
− | = Yade package developers = |
||
− | {| border="1" style="margin:0;padding:0;width:100%;border: 1px solid #ddd;border-collapse:collapse;background-color:#fff;" |
||
|valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
|valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
[[Image:Unknown.png|120px|left]] |
[[Image:Unknown.png|120px|left]] |
||
+ | *'''Chiara Modenese''', ? |
||
− | *'''Jerome Duriez''' [https://developer.berlios.de/users/jduriez/ 2], PhD student |
||
− | **''From:'' [ |
+ | **''From:'' [University of Oxford] |
**''Focus:'' ? |
**''Focus:'' ? |
||
− | **''Also:'' ? |
+ | **''Also: '' ? |
+ | |- |
||
− | |||
|valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
|valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
[[Image:Unknown.png|120px|left]] |
[[Image:Unknown.png|120px|left]] |
||
+ | *'''Boon Chiaweng''', ? |
||
− | *'''Sergei Dorofeenko''' [https://developer.berlios.de/users/sega/ 2], PhD |
||
− | **''From:'' [ |
+ | **''From:'' [University of Oxford] |
**''Focus:'' ? |
**''Focus:'' ? |
||
− | **''Also: ''? |
+ | **''Also: '' ? |
+ | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
+ | [[Image:Unknown.png|120px|left]] |
||
+ | *'''Emanuele Catalano''', PhD |
||
+ | **''From:'' [http://www.3s.hmg.inpg.fr/ Lab 3SR - Grenoble INP] |
||
+ | **''Focus:'' Solid-fluid coupling in saturated soils |
||
+ | **''Also: '' Unsaturated slopes stability |
||
+ | |- |
||
+ | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
+ | [[Image:Unknown.png|120px|left]] |
||
+ | *'''Luc Scholtès''', Post-Doc |
||
+ | **''From:'' [http://www.3s.hmg.inpg.fr/ Lab 3SR - Grenoble INP] |
||
+ | **''Focus:'' Modelling of capillary forces. |
||
+ | **''Also: '' Solid-fluid in fractured rocks. |
||
+ | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
+ | [[Image:Unknown.png|120px|left]] |
||
+ | *'''Jan Stránský''', PhD |
||
+ | **''From:'' [http://www.fsv.cvut.cz/ CVUT Prague] |
||
+ | **''Focus:'' Modelling of capillary forces. |
||
+ | **''Also: '' Solid-fluid in fractured rocks. |
||
|- |
|- |
||
|valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
|valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
[[Image:Unknown.png|120px|left]] |
[[Image:Unknown.png|120px|left]] |
||
+ | *'''Luc Sibille''', Assistant professor |
||
− | *'''Jean-François Jerier''' [https://developer.berlios.de/users/jfjerier/ 2], PhD student |
||
− | **''From:'' [ |
+ | **''From:'' [University of Nantes] |
**''Focus:'' ? |
**''Focus:'' ? |
||
− | **''Also:'' ? |
+ | **''Also: '' ? |
− | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ |
+ | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
[[Image:Unknown.png|120px|left]] |
[[Image:Unknown.png|120px|left]] |
||
+ | *'''Feng Chen'', Assistant professor |
||
− | *'''??''' [http://developer.berlios.de/users/??/ 2], PhD student |
||
− | **''From:'' |
+ | **''From:'' [University of Tennessee, Knoxville] |
**''Focus:'' ? |
**''Focus:'' ? |
||
− | **''Also:'' ? |
+ | **''Also: '' ? |
|} |
|} |
||
Line 106: | Line 140: | ||
**''Contribution:'' Promoter of Olivier Galizzi's PhD, comments about C++ design |
**''Contribution:'' Promoter of Olivier Galizzi's PhD, comments about C++ design |
||
|} |
|} |
||
− | |||
− | |||
− | = Contributors = |
||
− | Listed in the order of contributing the code. |
||
− | |||
− | {| border="1" style="margin:0;padding:0;width:100%;border: 1px solid #ddd;border-collapse:collapse;background-color:#fff;" |
||
− | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
− | [[Image:Unknown.png|120px|left]] |
||
− | *'''Jean-Patrick Plassiard''' |
||
− | **''Contribution:'' Started DEM with local moment rotation law in 3D |
||
− | |||
− | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
− | [[Image:Unknown.png|120px|left]] |
||
− | *'''Emmanuel Frangin''' |
||
− | **''Contribution:'' FEM tetrahedron element |
||
− | |||
− | |- |
||
− | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
− | [[Image:Unknown.png|120px|left]] |
||
− | *'''Andreas Plesch''' |
||
− | **''About:'' Interested in quantitative analysis in structural geology |
||
− | **''From:'' Research Associate at the Structural Geology and Earth Resources Group in the Earth and Planetary Sciences Department, Harvard University, Cambridge, MA, USA |
||
− | **''Contribution:'' SDECMovingWall filegenerator, valuable comments that were added to current documentation |
||
− | |valign="top" style="width:50%" | <!-- ------------------------------------------------------ --> |
||
− | [[Image:Unknown.png|120px|left]] |
||
− | *'''Luc Scholtes''' |
||
− | **''Contribution:'' Model of capillary forces in granular materials in partial saturation. |
||
− | |} |
||
− | |||
− | = Our supporters = |
||
− | |||
− | * Artur Czechowski [http://developer.berlios.de/users/arturcz/ 2] ─ debian package maintainer. |
||
− | * Basia Kozicka ─ checks and proofreads documentation. |
||
= 12/2010 updated list of contributors for "copyright" file = |
= 12/2010 updated list of contributors for "copyright" file = |
Revision as of 11:18, 24 January 2011
Please upload your photo and update information about you, like adding a hyperlink to your homepage.
Yade developers
Listed by number of commits, as in last (12/2010) updated list of contributors for "copyright" file.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Founders
|
|
|
|
Benefactors
|
|
12/2010 updated list of contributors for "copyright" file
- Václav Šmilauer <eu_at_doxos.eu>
- Olivier Galizzi <olivier.galizzi_at_imag.fr>
- Janek Kozicki <cosurgi_at_gmail.com>
- Bruno Chareyre <bruno.chareyre_at_hmg.inpg.fr>
- Anton Gladky <gladky.anton_at_gmail.com>
- Sergei Dorofeenko <dorofeenko_at_icp.ac.ru>
- Jerome Duriez <duriez_at_geo.hmg.inpg.fr>
- Vincent Richefeu <richefeu_at_gmail.com>
- Chiara Modenese <c.modenese_at_gmail.com>
- Boon Chiaweng <booncw_at_hotmail.com>
- Emanuele Catalano <catalano_at_hmg.inpg.fr>
- Luc Scholtes <lscholtes63_at_gmail.com>
- Jan Stránský <_honzik_at_centrum.cz>
- Luc Sibille <luc.sibille_at_univ-nantes.fr>
- Feng Chen <fchen3_at_utk.edu>