Difference between revisions of "ConstitutiveLaws"
From Yade
Line 48: | Line 48: | ||
!bgcolor="#FFFF00" | Law2_ScGeom_ViscoFrictPhys_CundallStrack |
!bgcolor="#FFFF00" | Law2_ScGeom_ViscoFrictPhys_CundallStrack |
||
| Generalized Maxwell model of visco-elasto-plastic interactions (2 springs and 2 dashpots for each force component). || in development || no || || - || Bruno Chareyre || B. Chareyre |
| Generalized Maxwell model of visco-elasto-plastic interactions (2 springs and 2 dashpots for each force component). || in development || no || || - || Bruno Chareyre || B. Chareyre |
||
+ | |||
− | |- |
||
− | !bgcolor="#ff0000" | Law2_Dem3DofGeom_CpmPhys_Cpm |
||
− | | model for concrete, not maintained any more, use Law2_ScGeom_CpmPhys_Cpm instead || not maintained any more || no || || - || Jan Stransky || - |
||
|- |
|- |
||
!bgcolor="#ff0000" | Law2_Dem3DofGeom_RockPMPhys_Rpm |
!bgcolor="#ff0000" | Law2_Dem3DofGeom_RockPMPhys_Rpm |
Revision as of 14:42, 11 June 2013
Constitutive laws
This page should grow to give overview of all constitutive laws in Yade. The purpose is twofold:
- Names of respective classes do not say much and it seems that lot of code is duplicated; should improve orientation in material models available
- Not all laws are in the same development stage. Some of them are well validated while others are purely experimental. Users should quickly find out which ones are safe to use in this table.
Yade users are strongly encouraged to choose one of the green laws unless a reason exists to decide otherwise.
Legend | |
---|---|
Green | Actively used and maintained without known bugs. Safe to use. |
Yellow | In developement. Could be functional but may be subjected to frequent changes and bugs. |
Red | Orphan. Though possibly useful, the code has no identified maintainer. The help from mailing list will be limited and bugfixes may never come. For prepared users. |
Class | description | dev. status | validated | publications | example script | maintainer(s) | active users |
---|---|---|---|---|---|---|---|
Law2_ScGeom_FrictPhys_CundallStrack | The traditional Cundall's linear elastic-plastic law. This law has three parameters : tangential stiffness, normal stiffness, and friction coefficient - it modelizes dry contacts (no tensile force allowed). | mature | yes | (>10 papers) e.g. Scholtes2009c, Chareyre2012a | triax-basic.py | Bruno Chareyre | >20 |
Law2_ScGeom6D_CohFrictPhys_CohesionMoment | An augmented version of Law2_ScGeom_FrictPhys_CundallStrack with cohesion and torques at contacts. Creep is optional. | mature | yes | not yet | triax-cohesive.py | Bruno Chareyre | F. Kneib |
Law2_ScGeom_MindlinPhys_Mindlin | The non-linear elastic Hertz-Mindlin no-slip solution contact law. The law also allows for rolling resistance and non-linear viscous damping. | mature | yes | Modenese2012b | mindlin.py | Chiara Modenese | C. Modenese, C. Jakob |
Law2_ScGeom_CpmPhys_Cpm | model for concrete | mature | no | - | - | Jan Stransky | Jan Stransky |
Law2_ScGeom_WirePhys_WirePM | A contact law for steel wires which is defined by a piece-wise linear stress-strain curve. The contact law considers tensile forces only. | mature | yes | Thoeni2011, Bertrand2008 | WireMatPM/wirecontacttest.py WireMatPM/wiretensiltest.py | Klaus Thoeni | K. Thoeni |
Law2_CylScGeom_FrictPhys_CundallStrack | Similar to Law2_ScGeom_FrictPhys_CundallStrack but adapted to interactions between spheres and chained cylinders. | in development | more or less | not yet | chained-cylinder-roots.py | Bruno Chareyre, François Kneib | B. Chareyre, F. Kneib, I. Olmedo |
Law2_CylScGeom6D_CohFrictPhys_CohesionMoment | Similar to Law2_ScGeom6D_CohFrictPhys_CohesionMoment but adapted to interactions between spheres and chained cylinders. | in development | no | not yet | CohesiveCylinderSphere.py | François Kneib, Bruno Chareyre | B. Chareyre, F. Kneib, I. Olmedo |
Law2_ScGeom_ViscoFrictPhys_CundallStrack | Generalized Maxwell model of visco-elasto-plastic interactions (2 springs and 2 dashpots for each force component). | in development | no | - | Bruno Chareyre | B. Chareyre | |
Law2_Dem3DofGeom_RockPMPhys_Rpm | |||||||
Law2_L3Geom_FrictPhys_ElPerfPl | |||||||
Law2_L6Geom_FrictPhys_Linear | |||||||
Law2_ScGeom6D_NormalInelasticityPhys_NormalInelasticity | |||||||
Law2_ScGeom_CFpmPhys_CohesiveFrictionalPM | |||||||
Law2_ScGeom_MindlinPhys_HertzWithLinearShear | |||||||
Law2_ScGeom_MindlinPhys_MindlinDeresiewitz | |||||||
Law2_ScGeom_ViscElPhys_Basic |