yade.timing module

Functions for accessing timing information stored in engines and functors.

See Timing section of the programmer’s manual for some examples (https://yade-dem.org/doc/prog.html#timing).

yade.timing.reset()[source]

Zero all timing data.

yade.timing.runtime()[source]

Return total running time (same as last line in the output of stats()) in nanoseconds

yade.timing.stats()[source]

Print summary table of timing information from engines and functors. Absolute times as well as percentages are given. Sample output:

Name                                                    Count                 Time            Rel. time
-------------------------------------------------------------------------------------------------------
ForceResetter                                       102               2150us                0.02%      
"collider"                                            5              64200us                0.60%      
InteractionLoop                                     102           10571887us               98.49%      
"combEngine"                                        102               8362us                0.08%      
"newton"                                            102              73166us                0.68%      
"cpmStateUpdater"                                     1               9605us                0.09%      
PyRunner                                              1                136us                0.00%      
"plotDataCollector"                                   1                291us                0.00%      
TOTAL                                                             10733564us              100.00%

sample output (compiled with -DENABLE_PROFILING=1 option):

Name                                                    Count                 Time            Rel. time
-------------------------------------------------------------------------------------------------------
ForceResetter                                       102               2150us                0.02%      
"collider"                                            5              64200us                0.60%      
InteractionLoop                                     102           10571887us               98.49%      
  Ig2_Sphere_Sphere_ScGeom                        1222186            1723168us               16.30%    
    Ig2_Sphere_Sphere_ScGeom                        1222186            1723168us              100.00%  
  Ig2_Facet_Sphere_ScGeom                             753               1157us                0.01%    
    Ig2_Facet_Sphere_ScGeom                             753               1157us              100.00%  
  Ip2_CpmMat_CpmMat_CpmPhys                         11712              26015us                0.25%    
    end of Ip2_CpmPhys                                11712              26015us              100.00%  
  Ip2_FrictMat_CpmMat_FrictPhys                         0                  0us                0.00%    
  Law2_ScGeom_CpmPhys_Cpm                         3583872            4819289us               45.59%    
    GO A                                            1194624            1423738us               29.54%  
    GO B                                            1194624            1801250us               37.38%  
    rest                                            1194624            1594300us               33.08%  
    TOTAL                                           3583872            4819289us              100.00%  
  Law2_ScGeom_FrictPhys_CundallStrack                   0                  0us                0.00%    
"combEngine"                                        102               8362us                0.08%      
"newton"                                            102              73166us                0.68%      
"cpmStateUpdater"                                     1               9605us                0.09%      
PyRunner                                              1                136us                0.00%      
"plotDataCollector"                                   1                291us                0.00%      
TOTAL                                                             10733564us              100.00%