File list

From Yade

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:43, 5 July 2012 Calc time plot.png (file) 52 KB Christian   1
15:05, 5 April 2012 Calc-speed2.png (file) 33 KB Christian plot of calc. speed (logarithmic) 1
15:04, 5 April 2012 Calc-time2.png (file) 52 KB Christian plot of calc. time and differences 1
12:12, 4 April 2012 Calc-speed1.png (file) 38 KB Christian logarithmic plot of calc. speed 1
11:55, 4 April 2012 Calc-time1.png (file) 54 KB Christian plot of calc. time and differences 1
18:24, 14 March 2012 Jan-stransky.gif (file) 16 KB Root   1
14:46, 1 February 2012 Calc-time8000-bzr3011.png (file) 29 KB Christian   1
14:46, 1 February 2012 Calc-time1000-bzr3011.png (file) 27 KB Christian   1
14:45, 1 February 2012 Calc-speed8000-bzr3011.png (file) 32 KB Christian   1
14:45, 1 February 2012 Calc-speed1000-bzr3011.png (file) 34 KB Christian   1
14:02, 23 January 2012 Triax bzr3000.png (file) 56 KB Bchareyre   1
18:09, 2 December 2011 StranskyJirasekParticles2011.pdf (file) 423 KB Bchareyre   1
18:08, 2 December 2011 ThoenietAlParticles2011.pdf (file) 2,28 MB Bchareyre   1
18:07, 2 December 2011 ScholtesDonzeParticles2011.pdf (file) 1,2 MB Bchareyre   1
17:59, 2 December 2011 KozickyTejchmanParticles2011.pdf (file) 766 KB Bchareyre   1
12:17, 14 October 2011 MasterMarzougui.pdf (file) 1,64 MB Bchareyre   1
15:43, 6 October 2011 VanTranTiengThesis.pdf (file) 9,74 MB Bchareyre   1
10:12, 4 October 2011 Calc-time8000.png (file) 33 KB Christian   1
10:11, 4 October 2011 Calc-time1000.png (file) 29 KB Christian   1
10:11, 4 October 2011 Calc-speed8000.png (file) 31 KB Christian   1
10:11, 4 October 2011 Calc-speed1000.png (file) 35 KB Christian   1
14:39, 23 September 2011 Cubic-array-10x10x10-after100k-steps.png (file) 261 KB Christian   1
14:14, 23 September 2011 Cubic-array10x10x10.png (file) 233 KB Christian   1
18:57, 19 September 2011 ColliderTimesOptimal.png (file) 30 KB Bchareyre   1
18:56, 19 September 2011 ColliderTimes.png (file) 59 KB Bchareyre   1
09:46, 6 June 2011 YadeRefDoc.pdf (file) 1,4 MB Bchareyre   7
14:22, 3 June 2011 YadeFormulation.pdf (file) 684 KB Bchareyre   4
19:00, 25 May 2011 YadeManuals.pdf (file) 2,09 MB Bchareyre   3
15:59, 14 April 2011 Foto.png (file) 38 KB Emacata   1
13:31, 15 February 2011 Vaclav Smilauer-photo2.png (file) 57 KB Eudoxos   1
11:46, 14 February 2011 AcknowledgingYADE.pdf (file) 191 KB Bchareyre   1
10:51, 14 February 2011 Sdorof.png (file) 420 KB Sdorof   1
01:05, 12 February 2011 Feng-Image.jpg (file) 11 KB Dbxmcf   1
22:53, 9 February 2011 Ant gl.JPG (file) 156 KB Gladky.anton   1
18:54, 8 February 2011 Chiara.jpeg (file) 89 KB Eudoxos   1
18:52, 8 February 2011 Chiara.png (file) 786 KB Eudoxos   1
12:50, 10 December 2010 Cylinder-sphere.png (file) 54 KB Bchareyre   1
08:57, 8 December 2010 Kdevelop-launch-debug.png (file) 55 KB Bchareyre   2
08:51, 8 December 2010 Kdevelop-launch-debug1.png (file) 47 KB Bchareyre   1
13:40, 1 October 2010 Grain34.jpeg (file) 13 KB Bchareyre discretized grain from tomography data 1
14:58, 9 September 2010 Stransky2010-Macroscopic-elastic-properties-of-particle-models.pdf (file) 1,39 MB Eudoxos   1
22:48, 25 July 2010 Grain34.tiff (file) 30 KB Alsidqi Hasan   1
22:39, 25 July 2010 Xrays.jpg (file) 23 KB Alsidqi Hasan   1
19:38, 1 July 2010 Kdev4 3.png (file) 352 KB Bchareyre   1
19:37, 1 July 2010 Kdev4 2.png (file) 183 KB Bchareyre   1
19:37, 1 July 2010 Kdev4 1.png (file) 132 KB Bchareyre   1
19:21, 1 July 2010 Kdevelop-dynamic-members-documentation.png (file) 292 KB Bchareyre   1
16:58, 1 July 2010 Chareyre&Villard2005 licensed.pdf (file) 656 KB Bchareyre   1
17:55, 30 June 2010 Q-eps-watercontent wiki3.png (file) 33 KB Bchareyre   1
17:55, 30 June 2010 Wetting-drying-cycles wiki2.png (file) 48 KB Bchareyre   1
First pagePrevious pageNext pageLast page