Difference between revisions of "File:Caulkr stochasticaugmentationofDEM-031618.pdf"
From Yade
(Rcaulk uploaded a new version of "File:Caulkr stochasticaugmentationofDEM-031618.pdf": Improve Figures 11-13 and improve equation 15.) |
(Rcaulk uploaded a new version of "File:Caulkr stochasticaugmentationofDEM-031618.pdf": Fix DOI) |
(No difference)
| |
Revision as of 21:36, 21 April 2018
Research paper: Stochastic Augmentation of the Discrete Element Method for the Investigation of Tensile Rupture in Heterogeneous Rock Author: Robert Caulk
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 12:24, 30 November 2018 | (3,58 MB) | Rcaulk (talk | contribs) | |
| 21:36, 21 April 2018 | (3,59 MB) | Rcaulk (talk | contribs) | Fix DOI | |
| 21:18, 21 April 2018 | (3,59 MB) | Rcaulk (talk | contribs) | Improve Figures 11-13 and improve equation 15. | |
| 23:28, 16 March 2018 | (3,56 MB) | Rcaulk (talk | contribs) | Add hyperlink | |
| 23:26, 16 March 2018 | (3,56 MB) | Rcaulk (talk | contribs) | Research paper: Stochastic Augmentation of the Discrete Element Method for the Investigation of Tensile Rupture in Heterogeneous Rock Author: Robert Caulk |
You cannot overwrite this file.
File usage
There are no pages that use this file.